Safety
Long-Term Safety
No new safety signals were reported in the 5-year, long-term follow-up for NETTER-11,*
Adverse Events | During the long-term follow-up, only serious adverse events (SAEs) deemed related to treatment with LUTATHERA and AEs of special interest (hematotoxicity, cardiovascular events, and nephrotoxicity, regardless of causality) in the LUTATHERA arm were reported1 |
Grade ≥3 Treatment-Related SAEs During the Entire Study | 7 (6%) of 111 patients treated in the LUTATHERA arm1 |
Incidence of Treatment-Related SAEs During the Long-Term Follow-Up Period | 3 (3%) of 111 patients treated with LUTATHERA1 |
MDS or Acute Leukemia | No new cases were reported during long-term follow-up1 |
Diffuse Large B-Cell Lymphoma | One patient developed diffuse large B-cell lymphoma during long-term follow-up that was deemed unrelated to treatment with LUTATHERA1 |
Nephrotoxicity of Grade ≥3, Regardless of Causality | Reported in 6 (5%) of 111 patients in the LUTATHERA arm and 4 (4%) of 112 patients in the control arm during the study1 |
aERASMUS study design: Retrospective safety data are available from 1214 patients in ERASMUS, an international, single-institution, single-arm, open-label trial of patients with SSTR-positive tumors (neuroendocrine and other primaries). The median duration of follow-up was >4 years.2
AEs, adverse events; MDS, myelodysplastic syndrome; SSTR, somatostatin receptor.